KAWASAKI KLX 150 Motorbike Price Detail

MotorbikeRental

KAWASAKI KLX 150
- 07 Jun 2018
- motorbike
Rate Rental
# | Day | Price | Total Price |
---|---|---|---|
1 | 1 Day | IDR 250.000 | IDR 250.000 |
2 | 3 Days | IDR 200.000 | IDR 600.000 |
3 | 5 Days / 6 Days | IDR 100.000 | IDR 500.000 / IDR 600.000 |
4 | 7 Days (1 week) | IDR 90.000 | IDR 630.000 |
5 | 14 Days (2 Weeks) | IDR 75.000 | IDR 1.050.000 |
6 | 21 Days (3 Weeks) | IDR 65.000 | IDR 1.365.000 |
7 | 1 Month | IDR 50.000 | IDR 2.300.000 |
MOTORBIKE
Kawasaki KLX 150 cc